Albany Bandits
The franchise has added draft capital beyond a standard one-pick-per-round path through extra selections, premium first-round volume, or repeated extra-pick seasons.
Scout how every SRL franchise builds: rookie draft capital, auction commitment, contract-length posture, trade activity, extensions, and position investment. These are historical source records—not a substitute for the live RSO roster or live cap page.
Every franchise profile uses its actual historical franchise ID, so rebrands and ownership changes remain connected. The auction and trade metrics are sourced from the preserved award, contract, and transaction tables.
The build label comes from draft-capital evidence first, then auction commitment, contract term posture, and source transaction activity. Open a franchise page for its owner-era breakdown.
The franchise has added draft capital beyond a standard one-pick-per-round path through extra selections, premium first-round volume, or repeated extra-pick seasons.
Recorded draft capital and annual market-auction activity sit between the SRL extremes.
Recorded draft capital and annual market-auction activity sit between the SRL extremes.
The franchise has added draft capital beyond a standard one-pick-per-round path through extra selections, premium first-round volume, or repeated extra-pick seasons.
The franchise has added draft capital beyond a standard one-pick-per-round path through extra selections, premium first-round volume, or repeated extra-pick seasons.
Recorded draft capital and annual market-auction activity sit between the SRL extremes.
Recorded draft capital and annual market-auction activity sit between the SRL extremes.
Recorded draft capital and annual market-auction activity sit between the SRL extremes.
The franchise ranks at the aggressive end of documented market-auction commitment without a matching pattern of surplus draft capital.
The recorded draft pattern is the clearest build path: surplus selections, premium first-round capital, or repeated extra-pick seasons outweigh normal auction activity.
Auction and contract-market history from all preserved auction seasons. Minimum one-year / $500K awards are counted but separated in the descriptions where they could distort market behavior.
How aggressive the yearly player market was.
| Season | Awards | Reported bids | Average bid | 3+ years | High bid |
|---|---|---|---|---|---|
| 2025 | 77 | $1,745,000,000 | $22,662,338 | 15 | $185,500,000 |
| 2024 | 84 | $904,500,000 | $10,767,857 | 14 | $125,000,000 |
| 2023 | 85 | $1,599,000,000 | $18,811,765 | 24 | $155,500,000 |
| 2022 | 107 | $778,500,000 | $7,275,701 | 25 | $60,500,000 |
| 2021 | 137 | $608,000,000 | $4,437,956 | 20 | $75,000,000 |
| 2020 | 180 | $1,105,000,000 | $6,138,889 | 31 | $150,500,000 |
| 2019 | 270 | $3,543,000,000 | $13,122,222 | 25 | $155,000,000 |
Reported auction commitment by position. Bar length compares positions within the selected scope.
Franchise totals use the real season-team award relationship, so historical rebrands stay under the same franchise lineage.
Trade totals are source entries, not deduplicated league transactions. That distinction matters because each trade can have a record for both participating teams.
| Franchise | Trade source entries | Trade seasons | Extensions/options |
|---|---|---|---|
| Albany Bandits | 4 | 3 | 1 |
| Amherst Mighty Ducks | 2 | 1 | 1 |
| Cincinnati Kid Burrowers | 4 | 2 | 1 |
| Cleveland Crawfish | 5 | 3 | 8 |
| Dakota Mud Dawgs | 2 | 2 | 5 |
| Fussa Kitsune | 2 | 2 | 0 |
| Kentucky C-Force | 21 | 6 | 3 |
| San Antonio Titans | 6 | 3 | 3 |
| Texas Slayers | 0 | 0 | 0 |
| West Virginia Copperheads | 7 | 5 | 1 |
Top reported award records in the selected scope.
| Season | Franchise | Player | Position | Term | Reported winning bid |
|---|---|---|---|---|---|
| 2025 | Kentucky C-Force Kentucky C-Force | Bijan Robinson | RB | 4 yr | $185,500,000 |
| 2025 | Dakota Mud Dawgs Dakota Mud Dawgs | Jared Goff | QB | 4 yr | $176,500,000 |
| 2025 | Cincinnati Kid Burrowers Cincinnati Kid Burrowers | Ja'Marr Chase | WR | 4 yr | $169,500,000 |
| 2023 | Dakota Mud Dawgs Mt. State Mud Dawgs | Lamar Jackson | QB | 3 yr | $155,500,000 |
| 2019 | West Virginia Copperheads West Virginia Copperheads | Patrick Mahomes | QB | 4 yr | $155,000,000 |
| 2020 | Kentucky C-Force Kentucky C-6 | Lamar Jackson | QB | 3 yr | $150,500,000 |
| 2019 | Cleveland Crawfish Cleveland Crawfish | Saquon Barkley | RB | 4 yr | $150,000,000 |
| 2019 | Amherst Mighty Ducks Nederland Longhorns | Ezekiel Elliott | RB | 4 yr | $145,500,000 |
| 2019 | Dakota Mud Dawgs Roanoke Rail Dawgs | Christian McCaffrey | RB | 4 yr | $143,500,000 |
| 2019 | Fussa Kitsune Fussa Kitsune | Aaron Rodgers | QB | 4 yr | $138,500,000 |
| 2019 | Texas Slayers Texas Slayers | Alvin Kamara | RB | 4 yr | $127,000,000 |
| 2025 | Albany Bandits Albany Bandits | Jalen Hurts | QB | 2 yr | $125,000,000 |
| 2024 | Texas Slayers Texas Slayers | Joe Burrow | QB | 4 yr | $125,000,000 |
| 2019 | Cincinnati Kid Burrowers North Dakota Rig Pigs | Todd Gurley II | RB | 4 yr | $125,000,000 |
| 2023 | Cleveland Crawfish Cleveland Crawfish | Saquon Barkley | RB | 3 yr | $115,000,000 |
| 2024 | Cleveland Crawfish Cleveland Crawfish | Kyren Williams | RB | 3 yr | $110,500,000 |
| 2019 | Cleveland Crawfish Cleveland Crawfish | Odell Beckham Jr. | WR | 3 yr | $110,000,000 |
| 2025 | Texas Slayers Texas Slayers | Amon-Ra St. Brown | WR | 4 yr | $106,500,000 |
| 2023 | West Virginia Copperheads West Virginia Copperheads | Aaron Rodgers | QB | 3 yr | $100,000,000 |
| 2020 | West Virginia Copperheads West Virginia Copperheads | Carson Wentz | QB | 4 yr | $100,000,000 |
This center does not reconstruct a live RSO cap ledger, current roster, player ownership chain, trade value winner, or free-agent contract-retention percentage. Those require a fully audited, player-level chain of award, contract, trade, release, and current-roster records. The page only displays what the preserved SRL database can support directly.