Draft Profile
Position mix across recorded rookie selections.
Draft behavior, auction profile, contract actions, and roster activity from the historical records loaded into SRL History. Select a franchise or owner/coach for a detailed profile; this page opens with the league-wide DNA overview.
2019–2025 · 41–55 regular record · 11,765.75 points scored
Evidence labels are based on the recorded draft, auction, contract-origin, and transaction data in this franchise chain—not a reconstructed cap ledger.
Balanced Builder. Recorded draft capital and annual market-auction activity sit between the SRL extremes.
Position mix across recorded rookie selections.
Reported winning awards by position.
Source records distinguish transaction categories from extension/option contracts.
Newest recorded rookie selections for this franchise.
| Year | Pick | Player | Team |
|---|---|---|---|
| 2025 | R1 · 9 | Cameron Ward QB | Amherst Mighty Ducks |
| 2025 | R2 · 18 | Jack Bech WR | Amherst Mighty Ducks |
| 2025 | R3 · 27 | Tyler Shough QB | Amherst Mighty Ducks |
| 2024 | R1 · 7 | J.J. McCarthy QB | Amherst Mighty Ducks |
| 2024 | R2 · 17 | Keon Coleman WR | Amherst Mighty Ducks |
| 2024 | R3 · 27 | Xavier Legette WR | Amherst Mighty Ducks |
| 2023 | R1 · 9 | Zay Flowers WR Auto | Amherst Mighty Ducks |
| 2023 | R2 · 19 | Lukas Van Ness LB Auto | Amherst Mighty Ducks |
| 2023 | R3 · 29 | Sam LaPorta TE Auto | Amherst Mighty Ducks |
| 2022 | R1 · 9 | Jameson Williams WR | Amherst Mighty Ducks |
| 2022 | R3 · 29 | Brian Robinson RB | Amherst Mighty Ducks |
| 2021 | R1 · 4 | Zach Wilson QB | Amherst Mighty Ducks |
| 2021 | R2 · 14 | Micah Parsons LB | Amherst Mighty Ducks |
| 2020 | R1 · 4 | CeeDee Lamb WR | Amherst Mighty Ducks |
| 2020 | R2 · 14 | Michael Pittman Jr. WR | Amherst Mighty Ducks |
Highest reported winning bids in the loaded auction history.
| Year | Player | Reported Bid | Yrs |
|---|---|---|---|
| 2019 | Ezekiel Elliott RB Nederland Longhorns | $145,500,000 | 4 |
| 2019 | James Conner RB Nederland Longhorns | $88,500,000 | 3 |
| 2022 | Deshaun Watson QB Amherst Mighty Ducks | $59,500,000 | 3 |
| 2019 | Drew Brees QB Nederland Longhorns | $45,000,000 | 2 |
| 2019 | Aaron Donald DT Nederland Longhorns | $40,000,000 | 2 |
| 2020 | Cooper Kupp WR Amherst Mighty Ducks | $37,000,000 | 4 |
| 2019 | Amari Cooper WR Nederland Longhorns | $35,000,000 | 3 |
| 2024 | Matthew Stafford QB Amherst Mighty Ducks | $27,000,000 | 3 |
| 2020 | Michael Gallup WR Amherst Mighty Ducks | $25,000,000 | 4 |
| 2019 | Kenny Golladay WR Nederland Longhorns | $22,500,000 | 2 |
| 2022 | Amon-Ra St. Brown WR Amherst Mighty Ducks | $19,500,000 | 3 |
| 2022 | Jameis Winston QB Amherst Mighty Ducks | $18,000,000 | 2 |
Performance and source-transaction activity by season.
| Year | Team | Record | PF | Actions | Result |
|---|---|---|---|---|---|
| 2025 | Amherst Mighty Ducks | 0–14 | 1,256.85 | 19 | — |
| 2024 | Amherst Mighty Ducks | 2–12 | 1,498.00 | 1 | — |
| 2023 | Amherst Mighty Ducks | 8–6 | 1,797.35 | 22 | Playoffs |
| 2022 | Amherst Mighty Ducks | 8–6 | 2,209.15 | 3 | SB Runner-Up |
| 2021 | Amherst Mighty Ducks | 12–2 | 2,035.05 | 18 | SB Runner-Up |
| 2020 | Amherst Mighty Ducks | 5–8 | 1,438.85 | 12 | — |
| 2019 | Nederland Longhorns | 6–7 | 1,530.50 | 0 | — |
Extensions, tag extensions, and rookie options recorded against the original team/coach at action time.
| Action | Count | Reported Amount |
|---|---|---|
| Rookie Option | 1 | $16,581,117 |
Historical labels are preserved by season.