Latest Documented Build
Source records attached to Kentucky C-Force in 2025.
Reported contract totals are origins entered for this seasonal team—not live cap charges or remaining cap.
KENTUCKY · History: 2019–2025
Current identity: Kentucky C-Force

Latest preserved season, documented build inputs, and recent source activity for this franchise lineage.
Source records attached to Kentucky C-Force in 2025.
Reported contract totals are origins entered for this seasonal team—not live cap charges or remaining cap.
Most recent preserved activity under the franchise’s connected historical identities.
Dropped Winston, Jameis NYG (QB)
Dropped Mills, Davis HOU (QB)
Dropped Allen, Keenan LAC (WR)
Dropped Shakir, Khalil BUF (WR)
Dropped Washington, Parker JAC (WR)
Dropped Samuel, Deebo WAS (WR)
Largest recorded auction awards across the franchise chain.
For the live roster, current cap, and current player ownership, use the official SRL Reality Sports Online league page. This history command center shows only preserved SRL database records.
A factual owner/coach-era snapshot from recorded draft capital, auction-market, contract-origin, and transaction records. It is not a reconstructed cap ledger.
Balanced Builder. Recorded draft capital and annual market-auction activity sit between the SRL extremes.
Draft-capital measures show completed selections versus the normal scheduled allotment. Historic original-pick ownership is incomplete, so this profile does not claim a total for “picks acquired by trade.”
Each season’s highest recorded postseason finish.
The franchise record continues through every official name and ownership change.


Every season in the official franchise chain, including historical names and ownership eras.
Franchise scoring compared with the league average in the same season.
Regular-season win percentage by year. Each plotted point is labeled with its league rank.
Rank labels show overall regular-season win-percentage order for that season; regular-season points for breaks display ties.
Behavioral profile from the historical draft, auction, contract-action, and transaction records loaded for this franchise.
Selection behavior across every identity in the franchise chain.
Reported winning bids; this is not a reconstructed annual cap ledger.
Counts are source transaction entries, not inferred player-movement totals.
66 source entries in 2024
Transaction History →Best and biggest official results in the loaded SRL game history.
2024 · W14 · Kentucky C-Force 269.10–159.00 San Antonio Titans · Regular season
2024 · W10 · Kentucky C-Force 89.00–158.85 Texas Slayers · Regular season
2019 · W11 · Kentucky C-6 208.45–85.20 Nederland Longhorns · Regular season
2022 · W5 · Kentucky C-Force 169.20–169.40 West Virginia Copperheads · Regular season
2019 · W3 · Kentucky C-6 209.30–236.50 Texas Slayers · Regular season
2023 · Kentucky C-Force · 2,184.45 PF
All-time series records against connected SRL franchises.
A new era begins when the official team identity or primary coach changes. This keeps sales and later rebrands distinct.
| Season | Team Name | Coach | Record | PF | Result |
|---|---|---|---|---|---|
| 2025 | Kentucky C-Force | T. Rhodes | 10–4 | 2,135.60 | — |
| 2024 | Kentucky C-Force | T. Rhodes | 8–6 | 2,070.70 | — |
| 2023 | Kentucky C-Force | T. Rhodes | 11–3 | 2,184.45 | SB Runner-Up |
| 2022 | Kentucky C-Force | T. Rhodes | 8–6 | 2,172.00 | Playoffs |
| 2021 | Kentucky C-Force | T. Rhodes | 10–4 | 2,150.20 | SB Champion |
| 2020 | Kentucky C-6 | T. Rhodes | 10–3 | 2,107.50 | SB Champion |
| 2019 | Kentucky C-6 | T. Rhodes | 10–3 | 2,300.45 | SB Champion |
Reported contract activity attached to Kentucky Franchise across every historical team identity. These are reported contract totals, not confirmed annual cap charges.
Latest recorded contract origin for each player within this franchise chain.
Average annualized reported commitment among this franchise’s five largest records at each position.
| Player | Position | Team identity | Origin | Reported total | Term | Annualized |
|---|---|---|---|---|---|---|
| Josh Allen | QB | Kentucky C-Force | CONTRACT_EXTENSION | $195,500,000 | 4 yr | $48,875,000 |
| Bijan Robinson | RB | Kentucky C-Force | FREE_AGENT_AUCTION | $185,500,000 | 4 yr | $46,375,000 |
| Brock Purdy | QB | Kentucky C-Force | TAG_EXTENSION | $174,500,000 | 4 yr | $43,625,000 |
| Lamar Jackson | QB | Kentucky C-6 | FREE_AGENT_AUCTION | $150,500,000 | 3 yr | $50,166,667 |
| Jordan Love | QB | Kentucky C-Force | FREE_AGENT_AUCTION | $91,000,000 | 4 yr | $22,750,000 |
| A.J. Brown | WR | Kentucky C-Force | TAG_EXTENSION | $79,000,000 | 4 yr | $19,750,000 |
| Bucky Irving | RB | Kentucky C-Force | FREE_AGENT_AUCTION | $51,500,000 | 2 yr | $25,750,000 |
| Calvin Ridley | WR | Kentucky C-Force | FREE_AGENT_AUCTION | $48,500,000 | 3 yr | $16,166,667 |
| Russell Wilson | QB | Kentucky C-6 | FREE_AGENT_AUCTION | $37,500,000 | 2 yr | $18,750,000 |
| Brandon Aiyuk | WR | Kentucky C-Force | FREE_AGENT_AUCTION | $29,500,000 | 2 yr | $14,750,000 |
| Allen Robinson II | WR | Kentucky C-6 | FREE_AGENT_AUCTION | $29,000,000 | 3 yr | $9,666,667 |
| Davante Adams | WR | Kentucky C-Force | FREE_AGENT_AUCTION | $24,500,000 | 2 yr | $12,250,000 |
| Cooper Kupp | WR | Kentucky C-Force | FREE_AGENT_AUCTION | $15,500,000 | 2 yr | $7,750,000 |
| James Conner | RB | Kentucky C-Force | FREE_AGENT_AUCTION | $15,500,000 | 1 yr | $15,500,000 |
| Kadarius Toney | WR | Kentucky C-Force | FREE_AGENT_AUCTION | $15,500,000 | 3 yr | $5,166,667 |
| Mike Evans | WR | Kentucky C-Force | FREE_AGENT_AUCTION | $15,500,000 | 2 yr | $7,750,000 |
| Joey Bosa | DE | Kentucky C-6 | FREE_AGENT_AUCTION | $14,500,000 | 4 yr | $3,625,000 |
| Tyrone Tracy Jr. | RB | Kentucky C-Force | FREE_AGENT_AUCTION | $14,000,000 | 4 yr | $3,500,000 |
| Aaron Jones | RB | Kentucky C-6 | FREE_AGENT_AUCTION | $13,500,000 | 1 yr | $13,500,000 |
| Jimmy Garoppolo | QB | Kentucky C-6 | FREE_AGENT_AUCTION | $13,000,000 | 2 yr | $6,500,000 |
| Davis Mills | QB | Kentucky C-Force | FREE_AGENT_AUCTION | $12,500,000 | 4 yr | $3,125,000 |
| Robert Woods | WR | Kentucky C-6 | FREE_AGENT_AUCTION | $12,500,000 | 2 yr | $6,250,000 |
| Isiah Pacheco | RB | Kentucky C-Force | EXTENSION | $11,000,000 | 2 yr | $5,500,000 |
| Logan Wilson | LB | Kentucky C-Force | FREE_AGENT_AUCTION | $11,000,000 | 1 yr | $11,000,000 |
| D.J. Moore | WR | Kentucky C-Force | FREE_AGENT_AUCTION | $10,500,000 | 2 yr | $5,250,000 |
| Javonte Williams | RB | Kentucky C-Force | FREE_AGENT_AUCTION | $10,000,000 | 2 yr | $5,000,000 |
| Michael Pittman Jr. | WR | Kentucky C-Force | FREE_AGENT_AUCTION | $10,000,000 | 2 yr | $5,000,000 |
| Mitch Trubisky | QB | Kentucky C-Force | FREE_AGENT_AUCTION | $9,500,000 | 2 yr | $4,750,000 |
| Damien Williams | RB | Kentucky C-6 | FREE_AGENT_AUCTION | $7,500,000 | 1 yr | $7,500,000 |
| DeAndre Hopkins | WR | Kentucky C-Force | FREE_AGENT_AUCTION | $7,500,000 | 1 yr | $7,500,000 |
Shown: latest recorded contract origin per player within this franchise chain. Use the league-wide Contract Analysis to compare all teams and positions.
Stated terms on reported contract origins across every historical identity in this franchise chain.
Bar length = contract count. Right column = reported total.
Average stated years across this franchise’s recorded contract origins.
| Player | Position | Team identity | Term | Reported total |
|---|---|---|---|---|
| Josh Allen | QB | Kentucky C-Force | 4 yr | $195,500,000 |
| Bijan Robinson | RB | Kentucky C-Force | 4 yr | $185,500,000 |
| Brock Purdy | QB | Kentucky C-Force | 4 yr | $174,500,000 |
| Jordan Love | QB | Kentucky C-Force | 4 yr | $91,000,000 |
| A.J. Brown | WR | Kentucky C-Force | 4 yr | $79,000,000 |
| Joey Bosa | DE | Kentucky C-6 | 4 yr | $14,500,000 |
League-wide player contract comparisons, position charts, contract-length strategy, and reported commitment history.
The Contract Analysis contains league data for every recorded auction award, extension, tag extension, and rookie option. This franchise page shows only records originated under this connected franchise’s historical team identities.