Draft Profile
Position mix across recorded rookie selections.
Draft behavior, auction profile, contract actions, and roster activity from the historical records loaded into SRL History. Select a franchise or owner/coach for a detailed profile; this page opens with the league-wide DNA overview.
2019–2025 · 67–29 regular record · 15,120.90 points scored
Evidence labels are based on the recorded draft, auction, contract-origin, and transaction data in this franchise chain—not a reconstructed cap ledger.
Balanced Builder. Recorded draft capital and annual market-auction activity sit between the SRL extremes.
Position mix across recorded rookie selections.
Reported winning awards by position.
Source records distinguish transaction categories from extension/option contracts.
Newest recorded rookie selections for this franchise.
| Year | Pick | Player | Team |
|---|---|---|---|
| 2025 | R3 · 25 | Jaxson Dart QB | Kentucky C-Force |
| 2025 | R3 · 26 | Cam Skattebo RB | Kentucky C-Force |
| 2024 | R1 · 1 | Marvin Harrison Jr. WR | Kentucky C-Force |
| 2024 | R3 · 28 | Michael Penix Jr. QB | Kentucky C-Force |
| 2023 | R3 · 28 | Rashee Rice WR | Kentucky C-Force |
| 2022 | R1 · 2 | Drake London WR | Kentucky C-Force |
| 2022 | R2 · 20 | Desmond Ridder QB | Kentucky C-Force |
| 2022 | R3 · 22 | Jalen Tolbert WR | Kentucky C-Force |
| 2022 | R3 · 30 | Trey McBride TE | Kentucky C-Force |
| 2021 | R2 · 11 | Trey Sermon RB | Kentucky C-Force |
| 2021 | R2 · 20 | Michael Carter RB | Kentucky C-Force |
| 2020 | R1 · 6 | Cam Akers RB | Kentucky C-6 |
| 2020 | R2 · 20 | Ke'Shawn Vaughn RB | Kentucky C-6 |
| 2019 | R1 · 1 | Kyler Murray QB | Kentucky C-6 |
Highest reported winning bids in the loaded auction history.
| Year | Player | Reported Bid | Yrs |
|---|---|---|---|
| 2025 | Bijan Robinson RB Kentucky C-Force | $185,500,000 | 4 |
| 2020 | Lamar Jackson QB Kentucky C-6 | $150,500,000 | 3 |
| 2023 | Jordan Love QB Kentucky C-Force | $91,000,000 | 4 |
| 2019 | DeAndre Hopkins WR Kentucky C-6 | $91,000,000 | 2 |
| 2025 | Bucky Irving RB Kentucky C-Force | $51,500,000 | 2 |
| 2023 | Calvin Ridley WR Kentucky C-Force | $48,500,000 | 3 |
| 2019 | Russell Wilson QB Kentucky C-6 | $37,500,000 | 2 |
| 2023 | Brandon Aiyuk WR Kentucky C-Force | $29,500,000 | 2 |
| 2020 | Allen Robinson II WR Kentucky C-6 | $29,000,000 | 3 |
| 2024 | Davante Adams WR Kentucky C-Force | $24,500,000 | 2 |
| 2024 | Cooper Kupp WR Kentucky C-Force | $15,500,000 | 2 |
| 2023 | James Conner RB Kentucky C-Force | $15,500,000 | 1 |
Performance and source-transaction activity by season.
| Year | Team | Record | PF | Actions | Result |
|---|---|---|---|---|---|
| 2025 | Kentucky C-Force | 10–4 | 2,135.60 | 37 | — |
| 2024 | Kentucky C-Force | 8–6 | 2,070.70 | 66 | — |
| 2023 | Kentucky C-Force | 11–3 | 2,184.45 | 42 | SB Runner-Up |
| 2022 | Kentucky C-Force | 8–6 | 2,172.00 | 46 | Playoffs |
| 2021 | Kentucky C-Force | 10–4 | 2,150.20 | 62 | SB Champ |
| 2020 | Kentucky C-6 | 10–3 | 2,107.50 | 19 | SB Champ |
| 2019 | Kentucky C-6 | 10–3 | 2,300.45 | 14 | SB Champ |
Extensions, tag extensions, and rookie options recorded against the original team/coach at action time.
| Action | Count | Reported Amount |
|---|---|---|
| Tag Extension | 2 | $253,500,000 |
| Extension | 1 | $11,000,000 |
Historical labels are preserved by season.