Latest Documented Build
Source records attached to Fussa Kitsune in 2024.
Reported contract totals are origins entered for this seasonal team—not live cap charges or remaining cap.
FUSSA · History: 2019–2024
Current identity: Fussa Kitsune

Latest preserved season, documented build inputs, and recent source activity for this franchise lineage.
Source records attached to Fussa Kitsune in 2024.
Reported contract totals are origins entered for this seasonal team—not live cap charges or remaining cap.
Most recent preserved activity under the franchise’s connected historical identities.
Dropped Cooks, Brandin DAL (WR) Add Player to Roster Rousseau, Greg BUF (DE)
Added Sanders, Jason MIA (PK)
Dropped McLaughlin, Chase TB (PK)
Dropped Owusu-Koramoah, Jeremiah CLE (LB) Add Player to Roster Van Ginkel, Andrew MIN (LB)
Dropped Williams, Mike NYJ (WR) Add Player to Roster Doubs, Romeo GB (WR)
Dropped Steele, Carson KC (RB) Add Player to Roster Tracy Jr., Tyrone NYG (RB)
Largest recorded auction awards across the franchise chain.
For the live roster, current cap, and current player ownership, use the official SRL Reality Sports Online league page. This history command center shows only preserved SRL database records.
A factual owner/coach-era snapshot from recorded draft capital, auction-market, contract-origin, and transaction records. It is not a reconstructed cap ledger.
Balanced Builder. Recorded draft capital and annual market-auction activity sit between the SRL extremes.
Draft-capital measures show completed selections versus the normal scheduled allotment. Historic original-pick ownership is incomplete, so this profile does not claim a total for “picks acquired by trade.”
Each season’s highest recorded postseason finish.
The franchise record continues through every official name and ownership change.

Every season in the official franchise chain, including historical names and ownership eras.
Franchise scoring compared with the league average in the same season.
Regular-season win percentage by year. Each plotted point is labeled with its league rank.
Rank labels show overall regular-season win-percentage order for that season; regular-season points for breaks display ties.
Behavioral profile from the historical draft, auction, contract-action, and transaction records loaded for this franchise.
Selection behavior across every identity in the franchise chain.
Reported winning bids; this is not a reconstructed annual cap ledger.
Counts are source transaction entries, not inferred player-movement totals.
11 source entries in 2024
Transaction History →Best and biggest official results in the loaded SRL game history.
2021 · W2 · Fussa Kitsune 205.40–96.10 Cleveland Crawfish · Regular season
2019 · W10 · Fussa Kitsune 46.05–148.45 North Dakota Rig Pigs · Regular season
2023 · W13 · Fussa Kitsune 180.60–70.45 West Virginia Copperheads · Regular season
2021 · W6 · Fussa Kitsune 150.75–151.10 Kentucky C-Force · Regular season
2024 · W11 · Fussa Kitsune 202.10–184.90 Cincinnati Kid Burrowers · Regular season
2023 · Fussa Kitsune · 1,932.55 PF
All-time series records against connected SRL franchises.
A new era begins when the official team identity or primary coach changes. This keeps sales and later rebrands distinct.
No Standout Bowl appearance is recorded.
Reported contract activity attached to Fussa Franchise across every historical team identity. These are reported contract totals, not confirmed annual cap charges.
Latest recorded contract origin for each player within this franchise chain.
Average annualized reported commitment among this franchise’s five largest records at each position.
| Player | Position | Team identity | Origin | Reported total | Term | Annualized |
|---|---|---|---|---|---|---|
| Aaron Rodgers | QB | Fussa Kitsune | FREE_AGENT_AUCTION | $138,500,000 | 4 yr | $34,625,000 |
| David Johnson | RB | Fussa Kitsune | FREE_AGENT_AUCTION | $87,000,000 | 3 yr | $29,000,000 |
| Deebo Samuel | WR | Fussa Kitsune | FREE_AGENT_AUCTION | $60,500,000 | 4 yr | $15,125,000 |
| Jalen Hurts | QB | Fussa Kitsune | FREE_AGENT_AUCTION | $41,000,000 | 4 yr | $10,250,000 |
| Calvin Ridley | WR | Fussa Kitsune | FREE_AGENT_AUCTION | $40,500,000 | 3 yr | $13,500,000 |
| Brandin Cooks | WR | Fussa Kitsune | FREE_AGENT_AUCTION | $40,000,000 | 3 yr | $13,333,333 |
| Aaron Jones | RB | Fussa Kitsune | FREE_AGENT_AUCTION | $33,000,000 | 3 yr | $11,000,000 |
| Stefon Diggs | WR | Fussa Kitsune | FREE_AGENT_AUCTION | $32,000,000 | 2 yr | $16,000,000 |
| Zach Ertz | TE | Fussa Kitsune | FREE_AGENT_AUCTION | $31,500,000 | 2 yr | $15,750,000 |
| Mike Williams | WR | Fussa Kitsune | FREE_AGENT_AUCTION | $30,500,000 | 3 yr | $10,166,667 |
| Tyler Lockett | WR | Fussa Kitsune | FREE_AGENT_AUCTION | $24,500,000 | 4 yr | $6,125,000 |
| Dalvin Cook | RB | Fussa Kitsune | FREE_AGENT_AUCTION | $20,500,000 | 2 yr | $10,250,000 |
| Cooper Kupp | WR | Fussa Kitsune | FREE_AGENT_AUCTION | $16,500,000 | 1 yr | $16,500,000 |
| Marquise Brown | WR | Fussa Kitsune | FREE_AGENT_AUCTION | $16,000,000 | 3 yr | $5,333,333 |
| Adam Thielen | WR | Fussa Kitsune | FREE_AGENT_AUCTION | $15,000,000 | 2 yr | $7,500,000 |
| Will Fuller V | WR | Fussa Kitsune | FREE_AGENT_AUCTION | $15,000,000 | 3 yr | $5,000,000 |
| Kareem Hunt | RB | Fussa Kitsune | FREE_AGENT_AUCTION | $14,500,000 | 2 yr | $7,250,000 |
| Antonio Brown | WR | Fussa Kitsune | FREE_AGENT_AUCTION | $10,500,000 | 2 yr | $5,250,000 |
| Chase Edmonds | RB | Fussa Kitsune | FREE_AGENT_AUCTION | $7,000,000 | 2 yr | $3,500,000 |
| Jared Goff | QB | Fussa Kitsune | FREE_AGENT_AUCTION | $7,000,000 | 4 yr | $1,750,000 |
| Josh Gordon | WR | Fussa Kitsune | FREE_AGENT_AUCTION | $7,000,000 | 1 yr | $7,000,000 |
| James White | RB | Fussa Kitsune | FREE_AGENT_AUCTION | $5,000,000 | 1 yr | $5,000,000 |
| Leonard Fournette | RB | Fussa Kitsune | FREE_AGENT_AUCTION | $5,000,000 | 1 yr | $5,000,000 |
| Christian Kirk | WR | Fussa Kitsune | FREE_AGENT_AUCTION | $4,000,000 | 1 yr | $4,000,000 |
| Budda Baker | S | Fussa Kitsune | FREE_AGENT_AUCTION | $3,000,000 | 3 yr | $1,000,000 |
| Mark Ingram II | RB | Fussa Kitsune | FREE_AGENT_AUCTION | $3,000,000 | 1 yr | $3,000,000 |
| Golden Tate | WR | Fussa Kitsune | FREE_AGENT_AUCTION | $2,500,000 | 1 yr | $2,500,000 |
| Harrison Butker | PK | Fussa Kitsune | FREE_AGENT_AUCTION | $2,500,000 | 1 yr | $2,500,000 |
| Marquez Valdes-Scantling | WR | Fussa Kitsune | FREE_AGENT_AUCTION | $2,500,000 | 1 yr | $2,500,000 |
| Stephen Gostkowski | PK | Fussa Kitsune | FREE_AGENT_AUCTION | $2,000,000 | 1 yr | $2,000,000 |
Shown: latest recorded contract origin per player within this franchise chain. Use the league-wide Contract Analysis to compare all teams and positions.
Stated terms on reported contract origins across every historical identity in this franchise chain.
Bar length = contract count. Right column = reported total.
Average stated years across this franchise’s recorded contract origins.
| Player | Position | Team identity | Term | Reported total |
|---|---|---|---|---|
| Aaron Rodgers | QB | Fussa Kitsune | 4 yr | $138,500,000 |
| Deebo Samuel | WR | Fussa Kitsune | 4 yr | $60,500,000 |
| Jalen Hurts | QB | Fussa Kitsune | 4 yr | $41,000,000 |
| Tyler Lockett | WR | Fussa Kitsune | 4 yr | $24,500,000 |
| Jared Goff | QB | Fussa Kitsune | 4 yr | $7,000,000 |
League-wide player contract comparisons, position charts, contract-length strategy, and reported commitment history.
The Contract Analysis contains league data for every recorded auction award, extension, tag extension, and rookie option. This franchise page shows only records originated under this connected franchise’s historical team identities.