Latest Documented Build
Source records attached to West Virginia Copperheads in 2025.
Reported contract totals are origins entered for this seasonal team—not live cap charges or remaining cap.
WEST_VIRGINIA · History: 2019–2025
Current identity: West Virginia Copperheads

Latest preserved season, documented build inputs, and recent source activity for this franchise lineage.
Source records attached to West Virginia Copperheads in 2025.
Reported contract totals are origins entered for this seasonal team—not live cap charges or remaining cap.
Most recent preserved activity under the franchise’s connected historical identities.
Dropped Robinson, Wan'Dale NYG (WR) Add Player to Roster Dike, Chimere TEN (WR)
Dropped Engram, Evan DEN (TE) Add Player to Roster Robinson, Wan'Dale NYG (WR)
Dropped Edwards, T.J. CHI (LB) Add Player to Roster Cashman, Blake MIN (LB)
Traded Thomas Jr., Brian JAC (WR) to Kentucky C-Force Traded Rodgers, Aaron PIT (QB) to Kentucky C-Force Received Allen, Josh BUF (QB) from Kentucky C-Force
Dropped Johnston, Quentin LAC (WR)
Dropped Love, Julian SEA (S ) Add Player to Roster from Waivers Hines-Allen, Josh JAC (DE)
Largest recorded auction awards across the franchise chain.
For the live roster, current cap, and current player ownership, use the official SRL Reality Sports Online league page. This history command center shows only preserved SRL database records.
A factual owner/coach-era snapshot from recorded draft capital, auction-market, contract-origin, and transaction records. It is not a reconstructed cap ledger.
Draft-First Builder. The recorded draft pattern is the clearest build path: surplus selections, premium first-round capital, or repeated extra-pick seasons outweigh normal auction activity.
Draft-capital measures show completed selections versus the normal scheduled allotment. Historic original-pick ownership is incomplete, so this profile does not claim a total for “picks acquired by trade.”
Each season’s highest recorded postseason finish.
The franchise record continues through every official name and ownership change.


Every season in the official franchise chain, including historical names and ownership eras.
Franchise scoring compared with the league average in the same season.
Regular-season win percentage by year. Each plotted point is labeled with its league rank.
Rank labels show overall regular-season win-percentage order for that season; regular-season points for breaks display ties.
Behavioral profile from the historical draft, auction, contract-action, and transaction records loaded for this franchise.
Selection behavior across every identity in the franchise chain.
Reported winning bids; this is not a reconstructed annual cap ledger.
Counts are source transaction entries, not inferred player-movement totals.
22 source entries in 2022
Transaction History →Best and biggest official results in the loaded SRL game history.
2022 · W8 · West Virginia Copperheads 258.60–137.05 Kentucky C-Force · Regular season
2023 · W14 · West Virginia Copperheads 64.65–173.95 Texas Slayers · Regular season
2022 · W8 · West Virginia Copperheads 258.60–137.05 Kentucky C-Force · Regular season
2022 · W5 · West Virginia Copperheads 169.40–169.20 Kentucky C-Force · Regular season
2022 · W8 · West Virginia Copperheads 258.60–137.05 Kentucky C-Force · Regular season
2020 · West Virginia Copperheads · 1,964.50 PF
All-time series records against connected SRL franchises.
A new era begins when the official team identity or primary coach changes. This keeps sales and later rebrands distinct.
| Season | Team Name | Coach | Record | PF | Result |
|---|---|---|---|---|---|
| 2025 | West Virginia Copperheads | B. Fields | 4–10 | 2,050.10 | — |
| 2024 | West Virginia Copperheads | B. Fields | 8–6 | 2,118.00 | SB Champion |
| 2023 | West Virginia Copperheads | B. Fields | 5–9 | 2,010.20 | — |
| 2022 | West Virginia Copperheads | B. Fields | 7–7 | 2,040.45 | — |
| 2021 | West Virginia Copperheads | B. Fields | 7–7 | 2,109.55 | — |
| 2020 | West Virginia Copperheads | B. Fields | 9–4 | 1,964.50 | Playoffs |
| 2019 | West Virginia Copperheads | B. Fields | 9–4 | 1,776.05 | Playoffs |
Reported contract activity attached to West Virginia Franchise across every historical team identity. These are reported contract totals, not confirmed annual cap charges.
Latest recorded contract origin for each player within this franchise chain.
Average annualized reported commitment among this franchise’s five largest records at each position.
| Player | Position | Team identity | Origin | Reported total | Term | Annualized |
|---|---|---|---|---|---|---|
| Patrick Mahomes | QB | West Virginia Copperheads | FREE_AGENT_AUCTION | $155,000,000 | 4 yr | $38,750,000 |
| Aaron Rodgers | QB | West Virginia Copperheads | FREE_AGENT_AUCTION | $100,000,000 | 3 yr | $33,333,333 |
| Carson Wentz | QB | West Virginia Copperheads | FREE_AGENT_AUCTION | $100,000,000 | 4 yr | $25,000,000 |
| Antonio Brown | WR | West Virginia Copperheads | FREE_AGENT_AUCTION | $60,500,000 | 3 yr | $20,166,667 |
| Andrew Luck | QB | West Virginia Copperheads | FREE_AGENT_AUCTION | $48,500,000 | 2 yr | $24,250,000 |
| Dak Prescott | QB | West Virginia Copperheads | FREE_AGENT_AUCTION | $40,500,000 | 3 yr | $13,500,000 |
| Kenyan Drake | RB | West Virginia Copperheads | FREE_AGENT_AUCTION | $38,000,000 | 3 yr | $12,666,667 |
| Alvin Kamara | RB | West Virginia Copperheads | FREE_AGENT_AUCTION | $37,500,000 | 3 yr | $12,500,000 |
| A.J. Brown | WR | West Virginia Copperheads | FREE_AGENT_AUCTION | $35,500,000 | 4 yr | $8,875,000 |
| Maxx Crosby | DE | West Virginia Copperheads | FREE_AGENT_AUCTION | $35,500,000 | 3 yr | $11,833,333 |
| Rob Gronkowski | TE | West Virginia Copperheads | FREE_AGENT_AUCTION | $24,500,000 | 2 yr | $12,250,000 |
| Marquise Brown | WR | West Virginia Copperheads | FREE_AGENT_AUCTION | $18,500,000 | 3 yr | $6,166,667 |
| AJ Dillon | RB | West Virginia Copperheads | FREE_AGENT_AUCTION | $16,500,000 | 2 yr | $8,250,000 |
| Tyler Boyd | WR | West Virginia Copperheads | FREE_AGENT_AUCTION | $16,500,000 | 2 yr | $8,250,000 |
| Jaylen Waddle | WR | West Virginia Copperheads | ROOKIE_OPTION | $16,246,167 | 1 yr | $16,246,167 |
| Matt Ryan | QB | West Virginia Copperheads | FREE_AGENT_AUCTION | $12,500,000 | 2 yr | $6,250,000 |
| Nick Bosa | DE | West Virginia Copperheads | FREE_AGENT_AUCTION | $10,500,000 | 2 yr | $5,250,000 |
| D.J. Moore | WR | West Virginia Copperheads | FREE_AGENT_AUCTION | $10,000,000 | 2 yr | $5,000,000 |
| Derrick Henry | RB | West Virginia Copperheads | FREE_AGENT_AUCTION | $10,000,000 | 1 yr | $10,000,000 |
| JuJu Smith-Schuster | WR | West Virginia Copperheads | FREE_AGENT_AUCTION | $10,000,000 | 2 yr | $5,000,000 |
| Sony Michel | RB | West Virginia Copperheads | FREE_AGENT_AUCTION | $10,000,000 | 1 yr | $10,000,000 |
| Tom Brady | QB | West Virginia Copperheads | FREE_AGENT_AUCTION | $10,000,000 | 1 yr | $10,000,000 |
| Zaire Franklin | LB | West Virginia Copperheads | FREE_AGENT_AUCTION | $10,000,000 | 2 yr | $5,000,000 |
| Tarik Cohen | RB | West Virginia Copperheads | FREE_AGENT_AUCTION | $9,500,000 | 1 yr | $9,500,000 |
| Isaiah Simmons | LB | West Virginia Copperheads | FREE_AGENT_AUCTION | $9,000,000 | 3 yr | $3,000,000 |
| Chris Carson | RB | West Virginia Copperheads | FREE_AGENT_AUCTION | $8,500,000 | 2 yr | $4,250,000 |
| Mark Andrews | TE | West Virginia Copperheads | FREE_AGENT_AUCTION | $8,500,000 | 2 yr | $4,250,000 |
| Jeremy Chinn | S | West Virginia Copperheads | FREE_AGENT_AUCTION | $7,500,000 | 3 yr | $2,500,000 |
| Elijah Mitchell | RB | West Virginia Copperheads | FREE_AGENT_AUCTION | $7,000,000 | 1 yr | $7,000,000 |
| Travis Kelce | TE | West Virginia Copperheads | FREE_AGENT_AUCTION | $6,500,000 | 1 yr | $6,500,000 |
Shown: latest recorded contract origin per player within this franchise chain. Use the league-wide Contract Analysis to compare all teams and positions.
Stated terms on reported contract origins across every historical identity in this franchise chain.
Bar length = contract count. Right column = reported total.
Average stated years across this franchise’s recorded contract origins.
| Player | Position | Team identity | Term | Reported total |
|---|---|---|---|---|
| Patrick Mahomes | QB | West Virginia Copperheads | 4 yr | $155,000,000 |
| Carson Wentz | QB | West Virginia Copperheads | 4 yr | $100,000,000 |
| A.J. Brown | WR | West Virginia Copperheads | 4 yr | $35,500,000 |
League-wide player contract comparisons, position charts, contract-length strategy, and reported commitment history.
The Contract Analysis contains league data for every recorded auction award, extension, tag extension, and rookie option. This franchise page shows only records originated under this connected franchise’s historical team identities.