SRL Coach Profile
T. Rhodes
Active history: 2019–2025
Regular Record
67–29
69.8%
Seasons
7
Playoff Trips
5
Standout Bowl Wins
3
Season-by-Season
All Seasons →| Year | Team | Record | PF | Result |
|---|---|---|---|---|
| 2025 | Kentucky C-Force | 10–4 | 2,135.60 | — |
| 2024 | Kentucky C-Force | 8–6 | 2,070.70 | — |
| 2023 | Kentucky C-Force | 11–3 | 2,184.45 | SB Runner-Up |
| 2022 | Kentucky C-Force | 8–6 | 2,172.00 | Playoffs |
| 2021 | Kentucky C-Force | 10–4 | 2,150.20 | SB Champ |
| 2020 | Kentucky C-6 | 10–3 | 2,107.50 | SB Champ |
| 2019 | Kentucky C-6 | 10–3 | 2,300.45 | SB Champ |
Franchise Tenures
Kentucky Franchise
OWNER · FOUNDING_COACH
2019–present
Rookie Draft Selections
Draft History →| Year | Pick | Player | Team |
|---|---|---|---|
| 2025 | R3 · 25 | Jaxson Dart QB | Kentucky C-Force |
| 2025 | R3 · 26 | Cam Skattebo RB | Kentucky C-Force |
| 2024 | R1 · 1 | Marvin Harrison Jr. WR | Kentucky C-Force |
| 2024 | R3 · 28 | Michael Penix Jr. QB | Kentucky C-Force |
| 2023 | R3 · 28 | Rashee Rice WR | Kentucky C-Force |
| 2022 | R1 · 2 | Drake London WR | Kentucky C-Force |
| 2022 | R2 · 20 | Desmond Ridder QB | Kentucky C-Force |
| 2022 | R3 · 22 | Jalen Tolbert WR | Kentucky C-Force |
| 2022 | R3 · 30 | Trey McBride TE | Kentucky C-Force |
| 2021 | R2 · 11 | Trey Sermon RB | Kentucky C-Force |
| 2021 | R2 · 20 | Michael Carter RB | Kentucky C-Force |
| 2020 | R1 · 6 | Cam Akers RB | Kentucky C-6 |
| 2020 | R2 · 20 | Ke'Shawn Vaughn RB | Kentucky C-6 |
| 2019 | R1 · 1 | Kyler Murray QB | Kentucky C-6 |
Largest Known Auction Awards
Auction History →| Year | Player | Reported Bid | Yrs |
|---|---|---|---|
| 2025 | Bijan Robinson RB | $185,500,000 | 4 |
| 2025 | Bucky Irving RB | $51,500,000 | 2 |
| 2025 | Tyrone Tracy Jr. RB | $14,000,000 | 4 |
| 2025 | Logan Wilson LB | $11,000,000 | 1 |
| 2025 | T.J. Hockenson TE | $3,000,000 | 1 |
| 2025 | Sam Darnold QB | $2,500,000 | 4 |
| 2025 | Khalil Shakir WR | $2,000,000 | 1 |
| 2025 | Travon Walker DE | $1,500,000 | 1 |
| 2025 | Ricky Pearsall WR | $500,000 | 1 |
| 2024 | Davante Adams WR | $24,500,000 | 2 |
| 2024 | Cooper Kupp WR | $15,500,000 | 2 |
| 2024 | Javonte Williams RB | $10,000,000 | 2 |
| 2024 | Zamir White RB | $5,500,000 | 1 |
| 2024 | Josh Hines-Allen DE | $1,000,000 | 1 |
| 2024 | Derwin James Jr. S | $500,000 | 1 |
Coach DNA
Draft, auction, extension, and transaction profile across every SRL team identity coached by T. Rhodes.
Draft Profile
Selections tied to this coach’s active team in the recorded draft year.
Selections14
Auto-Drafted0
Auto Rate0.0%
Avg. Round2.1
Auction Profile
Reported winning bids and position allocation across all coached teams.
Awards97
Reported Total$1,075,500,000
Extensions / Options3
Team Seasons7
QB$353,500,000
RB$334,500,000
WR$329,500,000
LB$23,500,000
DE$23,500,000
Transaction Profile
Imported source entries across every team coached; actions are not inferred beyond their original source category.
Trades21
Acquisitions261
Playoff Trips5
SB Wins3


