Season-by-Season
All Seasons →| Year | Team | Record | PF | Result |
|---|---|---|---|---|
| 2020 | Buffalo Bandits | 7–6 | 1,741.30 | — |
| 2019 | Buffalo Bandits | 7–6 | 1,783.00 | — |
Active history: 2019–2020
| Year | Team | Record | PF | Result |
|---|---|---|---|---|
| 2020 | Buffalo Bandits | 7–6 | 1,741.30 | — |
| 2019 | Buffalo Bandits | 7–6 | 1,783.00 | — |
| Year | Pick | Player | Team |
|---|---|---|---|
| 2020 | R1 · 5 | Joe Burrow QB | Buffalo Bandits |
| 2020 | R2 · 15 | Zack Moss RB | Buffalo Bandits |
| 2019 | R1 · 7 | Marquise Brown WR Auto | Buffalo Bandits |
| Year | Player | Reported Bid | Yrs |
|---|---|---|---|
| 2020 | Mike Gesicki TE | $500,000 | 1 |
| 2020 | John Ross III WR | $500,000 | 1 |
| 2020 | Miles Boykin WR | $500,000 | 1 |
| 2020 | Hakeem Butler WR | $500,000 | 1 |
| 2020 | Lavonte David LB | $500,000 | 1 |
| 2020 | Jared Cook TE | $500,000 | 1 |
| 2020 | Auden Tate WR | $500,000 | 1 |
| 2020 | Bryan Edwards WR | $500,000 | 1 |
| 2020 | Preston Williams WR | $500,000 | 1 |
| 2020 | Duke Johnson Jr. RB | $500,000 | 1 |
| 2020 | Keke Coutee WR | $500,000 | 1 |
| 2020 | Sterling Shepard WR | $500,000 | 1 |
| 2020 | Emmanuel Sanders WR | $500,000 | 1 |
| 2020 | Jameis Winston QB | $500,000 | 1 |
| 2020 | Hayden Hurst TE | $500,000 | 1 |
Draft, auction, extension, and transaction profile across every SRL team identity coached by R. Kavanaugh.
Selections tied to this coach’s active team in the recorded draft year.
Reported winning bids and position allocation across all coached teams.
Imported source entries across every team coached; actions are not inferred beyond their original source category.