Draft Profile
Position mix across recorded rookie selections.
Draft behavior, auction profile, contract actions, and roster activity from the historical records loaded into SRL History. Select a franchise or owner/coach for a detailed profile; this page opens with the league-wide DNA overview.
2019–2020 · 14–12 regular record · 3,524.30 points scored
Position mix across recorded rookie selections.
Reported winning awards by position.
Source records distinguish transaction categories from extension/option contracts.
Newest recorded rookie selections for this coach.
| Year | Pick | Player | Team |
|---|---|---|---|
| 2020 | R1 · 5 | Joe Burrow QB | Buffalo Bandits |
| 2020 | R2 · 15 | Zack Moss RB | Buffalo Bandits |
| 2019 | R1 · 7 | Marquise Brown WR Auto | Buffalo Bandits |
Highest reported winning bids in the loaded auction history.
| Year | Player | Reported Bid | Yrs |
|---|---|---|---|
| 2019 | Davante Adams WR Buffalo Bandits | $88,000,000 | 3 |
| 2019 | Dalvin Cook RB Buffalo Bandits | $77,000,000 | 4 |
| 2019 | T.Y. Hilton WR Buffalo Bandits | $49,000,000 | 3 |
| 2019 | Leonard Fournette RB Buffalo Bandits | $23,000,000 | 2 |
| 2019 | A.J. Green WR Buffalo Bandits | $20,000,000 | 2 |
| 2019 | Tom Brady QB Buffalo Bandits | $17,000,000 | 1 |
| 2019 | Calvin Ridley WR Buffalo Bandits | $14,500,000 | 1 |
| 2019 | Cam Newton QB Buffalo Bandits | $9,000,000 | 1 |
| 2019 | Allen Robinson II WR Buffalo Bandits | $8,500,000 | 1 |
| 2019 | O.J. Howard TE Buffalo Bandits | $8,500,000 | 1 |
| 2019 | Derrius Guice RB Buffalo Bandits | $8,000,000 | 1 |
| 2019 | Joey Bosa DE Buffalo Bandits | $8,000,000 | 1 |
Performance and source-transaction activity by season.
Extensions, tag extensions, and rookie options recorded against the original team/coach at action time.
No extension, tag-extension, or rookie-option actions are linked to this profile yet.
Historical labels are preserved by season.