SRL Coach Profile
K. Zinermon
Active history: 2020–2025
Regular Record
35–48
42.2%
| Year | Pick | Player | Team |
|---|
| 2025 | R1 · 9 | Cameron Ward QB | Amherst Mighty Ducks |
| 2025 | R2 · 18 | Jack Bech WR | Amherst Mighty Ducks |
| 2025 | R3 · 27 | Tyler Shough QB | Amherst Mighty Ducks |
| 2024 | R1 · 7 | J.J. McCarthy QB | Amherst Mighty Ducks |
| 2024 | R2 · 17 | Keon Coleman WR | Amherst Mighty Ducks |
| 2024 | R3 · 27 | Xavier Legette WR | Amherst Mighty Ducks |
| 2023 | R1 · 9 | Zay Flowers WR Auto | Amherst Mighty Ducks |
| 2023 | R2 · 19 | Lukas Van Ness LB Auto | Amherst Mighty Ducks |
| 2023 | R3 · 29 | Sam LaPorta TE Auto | Amherst Mighty Ducks |
| 2022 | R1 · 9 | Jameson Williams WR | Amherst Mighty Ducks |
| 2022 | R3 · 29 | Brian Robinson RB | Amherst Mighty Ducks |
| 2021 | R1 · 4 | Zach Wilson QB | Amherst Mighty Ducks |
| 2021 | R2 · 14 | Micah Parsons LB | Amherst Mighty Ducks |
| 2020 | R1 · 4 | CeeDee Lamb WR | Amherst Mighty Ducks |
| 2020 | R2 · 14 | Michael Pittman Jr. WR | Amherst Mighty Ducks |
| Year | Player | Reported Bid | Yrs |
|---|
| 2025 | Quay Walker LB | $1,500,000 | 1 |
| 2025 | Kyle Pitts Sr. TE | $500,000 | 1 |
| 2025 | Jalen McMillan WR | $500,000 | 1 |
| 2025 | Rashan Gary DE | $500,000 | 1 |
| 2025 | Tucker Kraft TE | $500,000 | 1 |
| 2025 | Jonnu Smith TE | $500,000 | 1 |
| 2025 | Jamien Sherwood LB | $500,000 | 1 |
| 2025 | Robert Spillane LB | $500,000 | 1 |
| 2025 | Michael Pittman Jr. WR | $500,000 | 1 |
| 2024 | Matthew Stafford QB | $27,000,000 | 3 |
| 2024 | Tony Pollard RB | $13,000,000 | 3 |
| 2024 | Mike Evans WR | $7,000,000 | 1 |
| 2024 | Daniel Jones QB | $2,000,000 | 2 |
| 2024 | James Conner RB | $2,000,000 | 1 |
| 2024 | Kyle Hamilton S | $2,000,000 | 4 |
Coach DNA
Draft, auction, extension, and transaction profile across every SRL team identity coached by K. Zinermon.
Open Full Coach DNA →
Draft Profile
Selections tied to this coach’s active team in the recorded draft year.
Selections15
Auto-Drafted3
Auto Rate20.0%
Avg. Round1.9
Draft History →
Auction Profile
Reported winning bids and position allocation across all coached teams.
Awards70
Reported Total$295,500,000
Extensions / Options1
Team Seasons6
Transaction Profile
Imported source entries across every team coached; actions are not inferred beyond their original source category.
Trades2
Acquisitions72
Playoff Trips3
SB Wins0
Extensions & Options →