Draft Profile
Position mix across recorded rookie selections.
Draft behavior, auction profile, contract actions, and roster activity from the historical records loaded into SRL History. Select a franchise or owner/coach for a detailed profile; this page opens with the league-wide DNA overview.
2020–2025 · 35–48 regular record · 10,235.25 points scored
Position mix across recorded rookie selections.
Reported winning awards by position.
Source records distinguish transaction categories from extension/option contracts.
Newest recorded rookie selections for this coach.
| Year | Pick | Player | Team |
|---|---|---|---|
| 2025 | R1 · 9 | Cameron Ward QB | Amherst Mighty Ducks |
| 2025 | R2 · 18 | Jack Bech WR | Amherst Mighty Ducks |
| 2025 | R3 · 27 | Tyler Shough QB | Amherst Mighty Ducks |
| 2024 | R1 · 7 | J.J. McCarthy QB | Amherst Mighty Ducks |
| 2024 | R2 · 17 | Keon Coleman WR | Amherst Mighty Ducks |
| 2024 | R3 · 27 | Xavier Legette WR | Amherst Mighty Ducks |
| 2023 | R1 · 9 | Zay Flowers WR Auto | Amherst Mighty Ducks |
| 2023 | R2 · 19 | Lukas Van Ness LB Auto | Amherst Mighty Ducks |
| 2023 | R3 · 29 | Sam LaPorta TE Auto | Amherst Mighty Ducks |
| 2022 | R1 · 9 | Jameson Williams WR | Amherst Mighty Ducks |
| 2022 | R3 · 29 | Brian Robinson RB | Amherst Mighty Ducks |
| 2021 | R1 · 4 | Zach Wilson QB | Amherst Mighty Ducks |
| 2021 | R2 · 14 | Micah Parsons LB | Amherst Mighty Ducks |
| 2020 | R1 · 4 | CeeDee Lamb WR | Amherst Mighty Ducks |
| 2020 | R2 · 14 | Michael Pittman Jr. WR | Amherst Mighty Ducks |
Highest reported winning bids in the loaded auction history.
| Year | Player | Reported Bid | Yrs |
|---|---|---|---|
| 2022 | Deshaun Watson QB Amherst Mighty Ducks | $59,500,000 | 3 |
| 2020 | Cooper Kupp WR Amherst Mighty Ducks | $37,000,000 | 4 |
| 2024 | Matthew Stafford QB Amherst Mighty Ducks | $27,000,000 | 3 |
| 2020 | Michael Gallup WR Amherst Mighty Ducks | $25,000,000 | 4 |
| 2022 | Amon-Ra St. Brown WR Amherst Mighty Ducks | $19,500,000 | 3 |
| 2022 | Jameis Winston QB Amherst Mighty Ducks | $18,000,000 | 2 |
| 2024 | Tony Pollard RB Amherst Mighty Ducks | $13,000,000 | 3 |
| 2022 | Diontae Johnson WR Amherst Mighty Ducks | $13,000,000 | 4 |
| 2020 | Marlon Mack RB Amherst Mighty Ducks | $10,500,000 | 2 |
| 2024 | Mike Evans WR Amherst Mighty Ducks | $7,000,000 | 1 |
| 2022 | Foye Oluokun LB Amherst Mighty Ducks | $6,000,000 | 3 |
| 2022 | Amari Cooper WR Amherst Mighty Ducks | $6,000,000 | 4 |
Performance and source-transaction activity by season.
Extensions, tag extensions, and rookie options recorded against the original team/coach at action time.
| Action | Count | Reported Amount |
|---|---|---|
| Rookie Option | 1 | $16,581,117 |
Historical labels are preserved by season.