Draft Profile
Position mix across recorded rookie selections.
Draft behavior, auction profile, contract actions, and roster activity from the historical records loaded into SRL History. Select a franchise or owner/coach for a detailed profile; this page opens with the league-wide DNA overview.
2019–2025 · 49–47 regular record · 14,068.85 points scored
Position mix across recorded rookie selections.
Reported winning awards by position.
Source records distinguish transaction categories from extension/option contracts.
Newest recorded rookie selections for this coach.
| Year | Pick | Player | Team |
|---|---|---|---|
| 2025 | R1 · 3 | Quinshon Judkins RB | West Virginia Copperheads |
| 2025 | R1 · 7 | Matthew Golden WR | West Virginia Copperheads |
| 2025 | R1 · 8 | TreVeyon Henderson RB | West Virginia Copperheads |
| 2025 | R2 · 12 | Jayden Higgins WR | West Virginia Copperheads |
| 2025 | R3 · 21 | Jalen Milroe QB | West Virginia Copperheads |
| 2024 | R1 · 3 | Jayden Daniels QB | West Virginia Copperheads |
| 2024 | R1 · 9 | Brian Thomas Jr. WR | West Virginia Copperheads |
| 2024 | R2 · 13 | Jonathon Brooks RB | West Virginia Copperheads |
| 2024 | R3 · 23 | Roman Wilson WR | West Virginia Copperheads |
| 2023 | R1 · 5 | Bryce Young QB | West Virginia Copperheads |
| 2023 | R1 · 7 | C.J. Stroud QB | West Virginia Copperheads |
| 2023 | R1 · 8 | Will Anderson Jr. DE | West Virginia Copperheads |
| 2023 | R2 · 15 | Jalin Hyatt WR | West Virginia Copperheads |
| 2022 | R1 · 4 | Garrett Wilson WR | West Virginia Copperheads |
| 2022 | R1 · 5 | Jahan Dotson WR | West Virginia Copperheads |
Highest reported winning bids in the loaded auction history.
| Year | Player | Reported Bid | Yrs |
|---|---|---|---|
| 2019 | Patrick Mahomes QB West Virginia Copperheads | $155,000,000 | 4 |
| 2023 | Aaron Rodgers QB West Virginia Copperheads | $100,000,000 | 3 |
| 2020 | Carson Wentz QB West Virginia Copperheads | $100,000,000 | 4 |
| 2019 | Travis Kelce TE West Virginia Copperheads | $91,000,000 | 3 |
| 2019 | Antonio Brown WR West Virginia Copperheads | $60,500,000 | 3 |
| 2019 | Andrew Luck QB West Virginia Copperheads | $48,500,000 | 2 |
| 2020 | Dak Prescott QB West Virginia Copperheads | $40,500,000 | 3 |
| 2020 | Kenyan Drake RB West Virginia Copperheads | $38,000,000 | 3 |
| 2023 | Alvin Kamara RB West Virginia Copperheads | $37,500,000 | 3 |
| 2023 | Maxx Crosby DE West Virginia Copperheads | $35,500,000 | 3 |
| 2020 | A.J. Brown WR West Virginia Copperheads | $35,500,000 | 4 |
| 2020 | Rob Gronkowski TE West Virginia Copperheads | $24,500,000 | 2 |
Performance and source-transaction activity by season.
| Year | Team | Record | PF | Actions | Result |
|---|---|---|---|---|---|
| 2025 | West Virginia Copperheads | 4–10 | 2,050.10 | 5 | — |
| 2024 | West Virginia Copperheads | 8–6 | 2,118.00 | 17 | SB Champ |
| 2023 | West Virginia Copperheads | 5–9 | 2,010.20 | 7 | — |
| 2022 | West Virginia Copperheads | 7–7 | 2,040.45 | 22 | — |
| 2021 | West Virginia Copperheads | 7–7 | 2,109.55 | 12 | — |
| 2020 | West Virginia Copperheads | 9–4 | 1,964.50 | 9 | Playoffs |
| 2019 | West Virginia Copperheads | 9–4 | 1,776.05 | 19 | Playoffs |
Extensions, tag extensions, and rookie options recorded against the original team/coach at action time.
| Action | Count | Reported Amount |
|---|---|---|
| Rookie Option | 1 | $16,246,167 |
Historical labels are preserved by season.