Draft Profile
Position mix across recorded rookie selections.
Draft behavior, auction profile, contract actions, and roster activity from the historical records loaded into SRL History. Select a franchise or owner/coach for a detailed profile; this page opens with the league-wide DNA overview.
2019–2024 · 29–53 regular record · 10,795.55 points scored
Position mix across recorded rookie selections.
Reported winning awards by position.
Source records distinguish transaction categories from extension/option contracts.
Newest recorded rookie selections for this coach.
| Year | Pick | Player | Team |
|---|---|---|---|
| 2024 | R1 · 8 | Brock Bowers TE Auto | Fussa Kitsune |
| 2024 | R2 · 18 | Ricky Pearsall WR Auto | Fussa Kitsune |
| 2023 | R1 · 1 | Bijan Robinson RB Auto | Fussa Kitsune |
| 2023 | R2 · 11 | De'Von Achane RB Auto | Fussa Kitsune |
| 2023 | R3 · 21 | Roschon Johnson RB Auto | Fussa Kitsune |
| 2022 | R1 · 1 | Breece Hall RB | Fussa Kitsune |
| 2022 | R2 · 11 | George Pickens WR | Fussa Kitsune |
| 2022 | R3 · 21 | Kayvon Thibodeaux DE | Fussa Kitsune |
| 2021 | R1 · 2 | Najee Harris RB | Fussa Kitsune |
| 2021 | R2 · 12 | Rashod Bateman WR | Fussa Kitsune |
| 2020 | R1 · 2 | Clyde Edwards-Helaire RB | Fussa Kitsune |
| 2020 | R2 · 12 | Jalen Reagor WR | Fussa Kitsune |
| 2019 | R1 · 3 | Dwayne Haskins QB | Fussa Kitsune |
Highest reported winning bids in the loaded auction history.
| Year | Player | Reported Bid | Yrs |
|---|---|---|---|
| 2019 | Aaron Rodgers QB Fussa Kitsune | $138,500,000 | 4 |
| 2019 | David Johnson RB Fussa Kitsune | $87,000,000 | 3 |
| 2022 | Deebo Samuel WR Fussa Kitsune | $60,500,000 | 4 |
| 2021 | Jalen Hurts QB Fussa Kitsune | $41,000,000 | 4 |
| 2020 | Calvin Ridley WR Fussa Kitsune | $40,500,000 | 3 |
| 2019 | Brandin Cooks WR Fussa Kitsune | $40,000,000 | 3 |
| 2020 | Aaron Jones RB Fussa Kitsune | $33,000,000 | 3 |
| 2019 | Stefon Diggs WR Fussa Kitsune | $32,000,000 | 2 |
| 2019 | Zach Ertz TE Fussa Kitsune | $31,500,000 | 2 |
| 2022 | Mike Williams WR Fussa Kitsune | $30,500,000 | 3 |
| 2020 | Tyler Lockett WR Fussa Kitsune | $24,500,000 | 4 |
| 2023 | Dalvin Cook RB Fussa Kitsune | $20,500,000 | 2 |
Performance and source-transaction activity by season.
Extensions, tag extensions, and rookie options recorded against the original team/coach at action time.
No extension, tag-extension, or rookie-option actions are linked to this profile yet.
Historical labels are preserved by season.