Draft Profile
Position mix across recorded rookie selections.
Draft behavior, auction profile, contract actions, and roster activity from the historical records loaded into SRL History. Select a franchise or owner/coach for a detailed profile; this page opens with the league-wide DNA overview.
2023–2025 · 23–19 regular record · 6,187.55 points scored
Position mix across recorded rookie selections.
Reported winning awards by position.
Source records distinguish transaction categories from extension/option contracts.
Newest recorded rookie selections for this coach.
| Year | Pick | Player | Team |
|---|---|---|---|
| 2025 | R1 · 6 | Tyler Warren TE | Cincinnati Kid Burrowers |
| 2025 | R2 · 15 | Mike Green LB | Cincinnati Kid Burrowers |
| 2025 | R3 · 24 | Tahj Brooks RB | Cincinnati Kid Burrowers |
| 2024 | R1 · 2 | Rome Odunze WR | Cincinnati Kid Burrowers |
| 2024 | R2 · 12 | Bo Nix QB | Cincinnati Kid Burrowers |
| 2024 | R2 · 19 | Cooper DeJean CB | Cincinnati Kid Burrowers |
| 2024 | R3 · 22 | Blake Corum RB | Cincinnati Kid Burrowers |
| 2023 | R1 · 3 | Jaxon Smith-Njigba WR | Cincinnati Kid Burrowers |
| 2023 | R3 · 23 | Jalen Carter DT | Cincinnati Kid Burrowers |
Highest reported winning bids in the loaded auction history.
| Year | Player | Reported Bid | Yrs |
|---|---|---|---|
| 2025 | Ja'Marr Chase WR Cincinnati Kid Burrowers | $169,500,000 | 4 |
| 2025 | Baker Mayfield QB Cincinnati Kid Burrowers | $85,000,000 | 3 |
| 2024 | Dak Prescott QB Cincinnati Kid Burrowers | $71,000,000 | 4 |
| 2025 | Brock Bowers TE Cincinnati Kid Burrowers | $70,000,000 | 4 |
| 2023 | J.K. Dobbins RB Cincinnati Kid Burrowers | $59,000,000 | 4 |
| 2025 | DK Metcalf WR Cincinnati Kid Burrowers | $55,000,000 | 3 |
| 2023 | Jonathan Taylor RB Cincinnati Kid Burrowers | $37,000,000 | 2 |
| 2023 | Myles Garrett DE Cincinnati Kid Burrowers | $36,500,000 | 3 |
| 2024 | Baker Mayfield QB Cincinnati Kid Burrowers | $30,500,000 | 1 |
| 2024 | Gardner Minshew II QB Cincinnati Kid Burrowers | $21,000,000 | 1 |
| 2023 | Odell Beckham Jr. WR Cincinnati Kid Burrowers | $20,000,000 | 2 |
| 2023 | Sauce Gardner CB Cincinnati Kid Burrowers | $15,500,000 | 3 |
Performance and source-transaction activity by season.
Extensions, tag extensions, and rookie options recorded against the original team/coach at action time.
| Action | Count | Reported Amount |
|---|---|---|
| Tag Extension | 1 | $70,000,000 |
Historical labels are preserved by season.