Draft Profile
Position mix across recorded rookie selections.
Draft behavior, auction profile, contract actions, and roster activity from the historical records loaded into SRL History. Select a franchise or owner/coach for a detailed profile; this page opens with the league-wide DNA overview.
2022–2025 · 36–20 regular record · 8,547.95 points scored
Position mix across recorded rookie selections.
Reported winning awards by position.
Source records distinguish transaction categories from extension/option contracts.
Newest recorded rookie selections for this coach.
| Year | Pick | Player | Team |
|---|---|---|---|
| 2025 | R1 · 2 | Omarion Hampton RB | Albany Bandits |
| 2025 | R2 · 11 | Emeka Egbuka WR | Albany Bandits |
| 2025 | R3 · 20 | RJ Harvey RB | Albany Bandits |
| 2024 | R1 · 4 | Malik Nabers WR | Albany Bandits |
| 2024 | R2 · 14 | Ladd McConkey WR | Albany Bandits |
| 2024 | R3 · 24 | Adonai Mitchell WR | Albany Bandits |
| 2023 | R1 · 10 | Anthony Richardson QB Auto | Albany Bandits |
| 2023 | R2 · 18 | Josh Downs WR Auto | Albany Bandits |
| 2023 | R2 · 20 | Michael Mayer TE Auto | Albany Bandits |
| 2023 | R3 · 30 | Jayden Reed WR Auto | Albany Bandits |
| 2022 | R1 · 10 | Christian Watson WR | Albany Bandits |
| 2022 | R2 · 12 | Kenny Pickett QB | Albany Bandits |
Highest reported winning bids in the loaded auction history.
| Year | Player | Reported Bid | Yrs |
|---|---|---|---|
| 2025 | Jalen Hurts QB Albany Bandits | $125,000,000 | 2 |
| 2024 | Puka Nacua WR Albany Bandits | $75,500,000 | 4 |
| 2024 | Nico Collins WR Albany Bandits | $63,000,000 | 3 |
| 2022 | Joe Mixon RB Albany Bandits | $50,500,000 | 3 |
| 2025 | DeVonta Smith WR Albany Bandits | $48,000,000 | 2 |
| 2024 | Josh Jacobs RB Albany Bandits | $41,000,000 | 2 |
| 2023 | Aaron Jones RB Albany Bandits | $28,500,000 | 2 |
| 2023 | Tee Higgins WR Albany Bandits | $23,500,000 | 3 |
| 2022 | Devin White LB Albany Bandits | $18,500,000 | 4 |
| 2022 | DK Metcalf WR Albany Bandits | $16,500,000 | 3 |
| 2023 | D'Andre Swift RB Albany Bandits | $16,000,000 | 2 |
| 2022 | David Montgomery RB Albany Bandits | $14,000,000 | 2 |
Performance and source-transaction activity by season.
Extensions, tag extensions, and rookie options recorded against the original team/coach at action time.
| Action | Count | Reported Amount |
|---|---|---|
| Rookie Option | 1 | $30,544,333 |
Historical labels are preserved by season.