Season-by-Season
All Seasons →| Year | Team | Record | PF | Result |
|---|---|---|---|---|
| 2019 | Nederland Longhorns | 6–7 | 1,530.50 | — |
Active history: 2019–2019
| Year | Team | Record | PF | Result |
|---|---|---|---|---|
| 2019 | Nederland Longhorns | 6–7 | 1,530.50 | — |
| Year | Pick | Player | Team |
|---|---|---|---|
| 2019 | R1 · 10 | Parris Campbell WR | Nederland Longhorns |
| Year | Player | Reported Bid | Yrs |
|---|---|---|---|
| 2019 | Ezekiel Elliott RB | $145,500,000 | 4 |
| 2019 | James Conner RB | $88,500,000 | 3 |
| 2019 | Drew Brees QB | $45,000,000 | 2 |
| 2019 | Aaron Donald DT | $40,000,000 | 2 |
| 2019 | Amari Cooper WR | $35,000,000 | 3 |
| 2019 | Kenny Golladay WR | $22,500,000 | 2 |
| 2019 | Alshon Jeffery WR | $11,000,000 | 1 |
| 2019 | Hunter Henry TE | $9,500,000 | 1 |
| 2019 | Austin Ekeler RB | $6,000,000 | 1 |
| 2019 | J.J. Watt DE | $5,500,000 | 1 |
| 2019 | Bobby Wagner LB | $5,500,000 | 1 |
| 2019 | Leighton Vander Esch LB | $5,000,000 | 1 |
| 2019 | Matthew Stafford QB | $4,500,000 | 1 |
| 2019 | Tony Pollard RB | $3,500,000 | 1 |
| 2019 | Landon Collins S | $3,000,000 | 1 |
Draft, auction, extension, and transaction profile across every SRL team identity coached by L. Wallie.
Selections tied to this coach’s active team in the recorded draft year.
Reported winning bids and position allocation across all coached teams.
Imported source entries across every team coached; actions are not inferred beyond their original source category.