Season-by-Season
All Seasons →| Year | Team | Record | PF | Result |
|---|---|---|---|---|
| 2020 | Roanoke Rail Dawgs | 8–5 | 2,214.40 | SB Runner-Up |
| 2019 | Roanoke Rail Dawgs | 8–5 | 1,993.45 | — |
Active history: 2019–2020
| Year | Team | Record | PF | Result |
|---|---|---|---|---|
| 2020 | Roanoke Rail Dawgs | 8–5 | 2,214.40 | SB Runner-Up |
| 2019 | Roanoke Rail Dawgs | 8–5 | 1,993.45 | — |
| Year | Pick | Player | Team |
|---|---|---|---|
| 2020 | R2 · 16 | Brandon Aiyuk WR | Roanoke Rail Dawgs |
| 2019 | R1 · 6 | N'Keal Harry WR | Roanoke Rail Dawgs |
| Year | Player | Reported Bid | Yrs |
|---|---|---|---|
| 2020 | D.J. Chark Jr. WR | $15,500,000 | 3 |
| 2020 | Darius Leonard LB | $14,500,000 | 3 |
| 2020 | Daniel Jones QB | $11,500,000 | 4 |
| 2020 | Jamal Adams S | $9,500,000 | 4 |
| 2020 | Kerryon Johnson RB | $7,500,000 | 3 |
| 2020 | Danielle Hunter DE | $5,000,000 | 2 |
| 2020 | Shaquil Barrett LB | $4,500,000 | 2 |
| 2020 | Roquan Smith LB | $4,500,000 | 1 |
| 2020 | Raheem Mostert RB | $3,000,000 | 1 |
| 2020 | Matthew Stafford QB | $2,500,000 | 1 |
| 2020 | DeVante Parker WR | $2,000,000 | 2 |
| 2020 | Landon Collins S | $2,000,000 | 1 |
| 2020 | Jalen Hurts QB | $1,000,000 | 1 |
| 2020 | Darrell Henderson Jr. RB | $1,000,000 | 1 |
| 2020 | Darren Waller TE | $1,000,000 | 2 |
Draft, auction, extension, and transaction profile across every SRL team identity coached by R. Pardue.
Selections tied to this coach’s active team in the recorded draft year.
Reported winning bids and position allocation across all coached teams.
Imported source entries across every team coached; actions are not inferred beyond their original source category.