Season-by-Season
All Seasons →| Year | Team | Record | PF | Result |
|---|---|---|---|---|
| 2022 | North Dakota Rig Pigs | 6–8 | 2,005.00 | — |
| 2021 | North Dakota Rig Pigs | 9–5 | 2,191.25 | Playoffs |
| 2020 | North Dakota Rig Pigs | 4–9 | 1,465.90 | — |
| 2019 | North Dakota Rig Pigs | 10–3 | 1,913.65 | SB Runner-Up |
Active history: 2019–2022
| Year | Team | Record | PF | Result |
|---|---|---|---|---|
| 2022 | North Dakota Rig Pigs | 6–8 | 2,005.00 | — |
| 2021 | North Dakota Rig Pigs | 9–5 | 2,191.25 | Playoffs |
| 2020 | North Dakota Rig Pigs | 4–9 | 1,465.90 | — |
| 2019 | North Dakota Rig Pigs | 10–3 | 1,913.65 | SB Runner-Up |
| Year | Pick | Player | Team |
|---|---|---|---|
| 2022 | R2 · 18 | Devin Lloyd LB Auto | North Dakota Rig Pigs |
| 2022 | R3 · 28 | Kyle Hamilton S Auto | North Dakota Rig Pigs |
| 2021 | R1 · 1 | Trevor Lawrence QB | North Dakota Rig Pigs |
| 2021 | R2 · 13 | Javonte Williams RB | North Dakota Rig Pigs |
| 2020 | R1 · 9 | D'Andre Swift RB | North Dakota Rig Pigs |
| 2020 | R2 · 19 | Chase Young DE | North Dakota Rig Pigs |
| 2019 | R1 · 9 | Deebo Samuel WR Auto | North Dakota Rig Pigs |
| Year | Player | Reported Bid | Yrs |
|---|---|---|---|
| 2022 | Darren Waller TE | $32,000,000 | 4 |
| 2022 | Rashaad Penny RB | $7,500,000 | 1 |
| 2022 | Courtland Sutton WR | $5,500,000 | 2 |
| 2022 | Tyler Allgeier RB | $5,000,000 | 2 |
| 2022 | Daniel Carlson PK | $4,500,000 | 3 |
| 2022 | Harrison Butker PK | $3,000,000 | 1 |
| 2022 | Cordarrelle Patterson RB | $2,500,000 | 1 |
| 2022 | Jarvis Landry WR | $2,000,000 | 2 |
| 2022 | Trevon Diggs CB | $500,000 | 1 |
| 2022 | Kenny Moore II CB | $500,000 | 1 |
| 2021 | Stefon Diggs WR | $75,000,000 | 4 |
| 2021 | Matthew Stafford QB | $27,500,000 | 3 |
| 2021 | Tua Tagovailoa QB | $26,500,000 | 3 |
| 2021 | Justin Jefferson WR | $20,000,000 | 4 |
| 2021 | Robert Woods WR | $10,000,000 | 2 |
Draft, auction, extension, and transaction profile across every SRL team identity coached by Je. Kizima.
Selections tied to this coach’s active team in the recorded draft year.
Reported winning bids and position allocation across all coached teams.
Imported source entries across every team coached; actions are not inferred beyond their original source category.