SRL Coach Profile
J. Frost
Active history: 2019–2025
Regular Record
48–48
50.0%
| Year | Pick | Player | Team |
|---|
| 2025 | R2 · 16 | Luther Burden III WR | Cleveland Crawfish |
| 2025 | R2 · 17 | Tre Harris WR | Cleveland Crawfish |
| 2024 | R2 · 11 | Drake Maye QB | Cleveland Crawfish |
| 2024 | R3 · 21 | Jaylen Wright RB | Cleveland Crawfish |
| 2024 | R3 · 29 | Ray Davis RB | Cleveland Crawfish |
| 2023 | R1 · 6 | Quentin Johnston WR Auto | Cleveland Crawfish |
| 2023 | R2 · 16 | Dalton Kincaid TE Auto | Cleveland Crawfish |
| 2023 | R3 · 26 | Tank Bigsby RB Auto | Cleveland Crawfish |
| 2022 | R1 · 7 | Chris Olave WR | Cleveland Crawfish |
| 2022 | R2 · 17 | Aidan Hutchinson DE | Cleveland Crawfish |
| 2022 | R2 · 19 | Malik Willis QB | Cleveland Crawfish |
| 2022 | R3 · 27 | Pierre Strong Jr. RB | Cleveland Crawfish |
| 2021 | R1 · 5 | Trey Lance QB | Cleveland Crawfish |
| 2021 | R2 · 15 | Rondale Moore WR | Cleveland Crawfish |
| 2020 | R1 · 3 | Tua Tagovailoa QB | Cleveland Crawfish |
| 2020 | R1 · 10 | Justin Herbert QB | Cleveland Crawfish |
| 2020 | R2 · 13 | Justin Jefferson WR | Cleveland Crawfish |
| 2019 | R1 · 5 | David Montgomery RB | Cleveland Crawfish |
| Year | Player | Reported Bid | Yrs |
|---|
| 2025 | De'Von Achane RB | $52,500,000 | 2 |
| 2025 | George Pickens WR | $41,500,000 | 2 |
| 2025 | Tua Tagovailoa QB | $13,000,000 | 1 |
| 2025 | Zack Baun LB | $12,500,000 | 2 |
| 2025 | Tyler Bass PK | $2,000,000 | 1 |
| 2025 | Deebo Samuel WR | $1,500,000 | 1 |
| 2025 | Cameron Dicker PK | $500,000 | 1 |
| 2025 | Younghoe Koo PK | $500,000 | 1 |
| 2024 | Kyren Williams RB | $110,500,000 | 3 |
| 2024 | T.J. Edwards LB | $13,500,000 | 2 |
| 2024 | Ernest Jones IV LB | $9,000,000 | 2 |
| 2024 | Quincy Williams LB | $8,500,000 | 2 |
| 2024 | Terrel Bernard LB | $8,500,000 | 2 |
| 2024 | Chris Godwin WR | $500,000 | 1 |
| 2024 | Alex Anzalone LB | $500,000 | 1 |
Coach DNA
Draft, auction, extension, and transaction profile across every SRL team identity coached by J. Frost.
Open Full Coach DNA →
Draft Profile
Selections tied to this coach’s active team in the recorded draft year.
Selections18
Auto-Drafted3
Auto Rate16.7%
Avg. Round1.9
Draft History →
Auction Profile
Reported winning bids and position allocation across all coached teams.
Awards92
Reported Total$1,045,500,000
Extensions / Options8
Team Seasons7
Transaction Profile
Imported source entries across every team coached; actions are not inferred beyond their original source category.
Trades5
Acquisitions105
Playoff Trips2
SB Wins0
Extensions & Options →