SRL Coach Profile
R.K. Rhodes
Active history: 2023–2025
Regular Record
21–21
50.0%
Seasons
3
Playoff Trips
1
Standout Bowl Wins
1
Season-by-Season
All Seasons →| Year | Team | Record | PF | Result |
|---|---|---|---|---|
| 2025 | Dakota Mud Dawgs | 7–7 | 2,198.10 | SB Champ |
| 2024 | Dakota Mud Dawgs | 8–6 | 1,878.35 | — |
| 2023 | Mt. State Mud Dawgs | 6–8 | 1,938.25 | — |
Franchise Tenures
Dakota Mud Dawgs Franchise
OWNER · FRANCHISE_PURCHASE
2023–present
Rookie Draft Selections
Draft History →| Year | Pick | Player | Team |
|---|---|---|---|
| 2025 | R1 · 4 | Abdul Carter LB Auto | Dakota Mud Dawgs |
| 2025 | R2 · 13 | Dakota Mud Dawgs | |
| 2025 | R3 · 22 | Dakota Mud Dawgs | |
| 2024 | R1 · 5 | Xavier Worthy WR | Dakota Mud Dawgs |
| 2024 | R2 · 15 | Laiatu Latu DE | Dakota Mud Dawgs |
| 2024 | R3 · 25 | Darius Robinson DE | Dakota Mud Dawgs |
| 2023 | R1 · 2 | Jahmyr Gibbs RB | Mt. State Mud Dawgs |
| 2023 | R2 · 12 | Tyjae Spears RB | Mt. State Mud Dawgs |
| 2023 | R3 · 22 | Kendre Miller RB | Mt. State Mud Dawgs |
| 2023 | R3 · 25 | Will Levis QB | Mt. State Mud Dawgs |
Largest Known Auction Awards
Auction History →| Year | Player | Reported Bid | Yrs |
|---|---|---|---|
| 2025 | Jared Goff QB | $176,500,000 | 4 |
| 2025 | T.J. Watt LB | $22,000,000 | 2 |
| 2025 | Trey Hendrickson DE | $12,000,000 | 1 |
| 2025 | Harrison Butker PK | $4,500,000 | 1 |
| 2025 | D'Andre Swift RB | $1,000,000 | 1 |
| 2025 | Brian Robinson Jr. RB | $1,000,000 | 1 |
| 2025 | George Karlaftis DE | $500,000 | 1 |
| 2025 | Calvin Ridley WR | $500,000 | 1 |
| 2025 | Hollywood Brown WR | $500,000 | 1 |
| 2024 | Azeez Al-Shaair LB | $12,500,000 | 3 |
| 2024 | Quay Walker LB | $1,000,000 | 1 |
| 2024 | Courtland Sutton WR | $500,000 | 1 |
| 2024 | Camryn Bynum S | $500,000 | 1 |
| 2024 | Tyjae Spears RB | $500,000 | 1 |
| 2024 | Zack Moss RB | $500,000 | 1 |
Coach DNA
Draft, auction, extension, and transaction profile across every SRL team identity coached by R.K. Rhodes.
Draft Profile
Selections tied to this coach’s active team in the recorded draft year.
Selections10
Auto-Drafted1
Auto Rate10.0%
Avg. Round2.1
Auction Profile
Reported winning bids and position allocation across all coached teams.
Awards25
Reported Total$511,000,000
Extensions / Options3
Team Seasons3
QB$332,000,000
RB$60,000,000
WR$49,000,000
LB$36,500,000
S$16,500,000
Transaction Profile
Imported source entries across every team coached; actions are not inferred beyond their original source category.
Trades0
Acquisitions102
Playoff Trips1
SB Wins1
