Season-by-Season
All Seasons →| Year | Team | Record | PF | Result |
|---|---|---|---|---|
| 2022 | Mountain St. Mud Dogs | 5–9 | 1,725.70 | — |
Active history: 2022–2022
| Year | Team | Record | PF | Result |
|---|---|---|---|---|
| 2022 | Mountain St. Mud Dogs | 5–9 | 1,725.70 | — |
| Year | Pick | Player | Team |
|---|---|---|---|
| 2022 | R1 · 3 | Treylon Burks WR | Mountain St. Mud Dogs |
| 2022 | R2 · 13 | James Cook RB | Mountain St. Mud Dogs |
| 2022 | R3 · 23 | Dameon Pierce RB | Mountain St. Mud Dogs |
| Year | Player | Reported Bid | Yrs |
|---|---|---|---|
| 2022 | Kyzir White LB | $12,500,000 | 4 |
| 2022 | Dalton Schultz TE | $9,500,000 | 3 |
| 2022 | Tyler Boyd WR | $2,500,000 | 4 |
| 2022 | Kenneth Gainwell RB | $500,000 | 1 |
| 2022 | Patrick Queen LB | $500,000 | 1 |
| 2022 | Albert Okwuegbunam TE | $500,000 | 1 |
| 2022 | Johnathan Abram S | $500,000 | 1 |
| 2022 | Lavonte David LB | $500,000 | 1 |
| 2022 | Hunter Henry TE | $500,000 | 1 |
| 2022 | Mike Gesicki TE | $500,000 | 1 |
| 2022 | Russell Gage WR | $500,000 | 1 |
Draft, auction, extension, and transaction profile across every SRL team identity coached by J. Perdew.
Selections tied to this coach’s active team in the recorded draft year.
Reported winning bids and position allocation across all coached teams.
Imported source entries across every team coached; actions are not inferred beyond their original source category.