SRL Coach Profile
P. Klimko
Active history: 2019–2025
Regular Record
30–66
31.3%
Seasons
7
Playoff Trips
2
Standout Bowl Wins
1
Season-by-Season
All Seasons →| Year | Team | Record | PF | Result |
|---|---|---|---|---|
| 2025 | San Antonio Titans | 5–9 | 1,840.20 | — |
| 2024 | San Antonio Titans | 3–11 | 1,665.45 | — |
| 2023 | San Antonio Titans | 9–5 | 2,002.05 | SB Champ |
| 2022 | San Antonio Titans | 7–7 | 2,086.65 | Playoffs |
| 2021 | San Antonio Titans | 5–9 | 1,996.60 | — |
| 2020 | San Antonio Titans | 1–12 | 1,036.20 | — |
| 2019 | San Antonio Titans | 0–13 | 726.35 | — |
Franchise Tenures
San Antonio Franchise
OWNER · FOUNDING_COACH
2019–present
Rookie Draft Selections
Draft History →| Year | Pick | Player | Team |
|---|---|---|---|
| 2026 | R1 · 3 | Carnell Tate WR | San Antonio Titans |
| 2026 | R2 · 13 | Arvell Reese LB | San Antonio Titans |
| 2026 | R3 · 23 | Germie Bernard WR | San Antonio Titans |
| 2026 | R4 · 33 | Mike Washington Jr. RB | San Antonio Titans |
| 2025 | R1 · 1 | Ashton Jeanty RB | San Antonio Titans |
| 2025 | R2 · 10 | Tetairoa McMillan WR | San Antonio Titans |
| 2025 | R3 · 19 | Jalon Walker DE | San Antonio Titans |
| 2024 | R1 · 10 | Dallas Turner LB Auto | San Antonio Titans |
| 2024 | R2 · 20 | Trey Benson RB Auto | San Antonio Titans |
| 2024 | R3 · 30 | Edgerrin Cooper LB Auto | San Antonio Titans |
| 2023 | R2 · 13 | Jack Campbell LB | San Antonio Titans |
| 2023 | R2 · 17 | Marvin Mims Jr. WR | San Antonio Titans |
| 2023 | R3 · 27 | Tyree Wilson DE | San Antonio Titans |
| 2022 | R1 · 8 | Skyy Moore WR | San Antonio Titans |
| 2022 | R3 · 24 | Travon Walker LB | San Antonio Titans |
| 2021 | R1 · 3 | Ja'Marr Chase WR Auto | San Antonio Titans |
| 2020 | R1 · 1 | Jonathan Taylor RB | San Antonio Titans |
| 2020 | R2 · 11 | Henry Ruggs III WR | San Antonio Titans |
| 2019 | R1 · 8 | Miles Sanders RB Auto | San Antonio Titans |
Largest Known Auction Awards
Auction History →| Year | Player | Reported Bid | Yrs |
|---|---|---|---|
| 2025 | Chuba Hubbard RB | $57,500,000 | 4 |
| 2025 | Tyreek Hill WR | $46,000,000 | 2 |
| 2025 | Breece Hall RB | $42,500,000 | 3 |
| 2025 | Micah Parsons DE | $36,500,000 | 3 |
| 2025 | Joe Mixon RB | $27,000,000 | 2 |
| 2025 | Trevor Lawrence QB | $11,500,000 | 1 |
| 2025 | Bobby Wagner LB | $500,000 | 1 |
| 2025 | Najee Harris RB | $500,000 | 1 |
| 2025 | Edgerrin Cooper LB | $500,000 | 1 |
| 2024 | Roquan Smith LB | $20,000,000 | 3 |
| 2024 | Bobby Okereke LB | $16,000,000 | 3 |
| 2024 | Jaylen Warren RB | $500,000 | 1 |
| 2024 | Jessie Bates III S | $500,000 | 1 |
| 2024 | Dustin Hopkins PK | $500,000 | 1 |
| 2024 | David Njoku TE | $500,000 | 1 |
Coach DNA
Draft, auction, extension, and transaction profile across every SRL team identity coached by P. Klimko.
Draft Profile
Selections tied to this coach’s active team in the recorded draft year.
Selections19
Auto-Drafted5
Auto Rate26.3%
Avg. Round2.0
Auction Profile
Reported winning bids and position allocation across all coached teams.
Awards97
Reported Total$538,500,000
Extensions / Options3
Team Seasons7
RB$232,000,000
WR$146,000,000
LB$65,500,000
DE$53,500,000
QB$22,000,000
Transaction Profile
Imported source entries across every team coached; actions are not inferred beyond their original source category.
Trades7
Acquisitions73
Playoff Trips2
SB Wins1
